 |
|
 |
| |
WEATHER STATION
EEYC Bpt. CT | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Sunny
Lo 59°F |  | Labor Day: Mostly Clear
Hi 77°F |  | Monday Night: Mostly Sunny
Lo 63°F |  | Tuesday: Partly Cloudy
Hi 81°F |  | Tuesday Night: Slight Chance Rain Showers
Lo 69°F |
|
|
| Marine Point Forecast Bridgeport HBR. | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Sunny
Lo 54°F |  | Labor Day: Mostly Clear
Hi 78°F |  | Monday Night: Mostly Sunny
Lo 61°F |  | Tuesday: Partly Cloudy
Hi 84°F |  | Tuesday Night: Slight Chance Rain Showers
Lo 68°F |
|
|
| Port Jefferson, NY. | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Sunny
Lo 56°F |  | Labor Day: Mostly Clear
Hi 80°F |  | Monday Night: Mostly Sunny
Lo 63°F |  | Tuesday: Partly Cloudy
Hi 86°F |  | Tuesday Night: Slight Chance Rain Showers
Lo 68°F |
|
|
| Marine Point Forecast NY HBR. | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Sunny
Lo 56°F |  | Labor Day: Mostly Clear
Hi 78°F |  | Monday Night: Mostly Sunny
Lo 61°F |  | Tuesday: Partly Cloudy
Hi 81°F |  | Tuesday Night: Chance Rain Showers
Lo 68°F |
|
|
| Groton, CT | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Mostly Sunny
Lo 58°F |  | Labor Day: Mostly Clear
Hi 75°F |  | Monday Night: Mostly Sunny
Lo 62°F |  | Tuesday: Partly Cloudy
Hi 80°F |  | Tuesday Night: Chance Rain Showers
Lo 66°F |
|
|
| Montauk, NY | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Mostly Sunny
Lo 56°F |  | Labor Day: Mostly Clear
Hi 77°F |  | Monday Night: Mostly Sunny
Lo 61°F |  | Tuesday: Partly Cloudy
Hi 85°F |  | Tuesday Night: Chance Rain Showers
Lo 68°F |
|
|
| Block Island, RI. | Last Update: 6:00am Sep 5, 2010 |
 | Sunday Night: Sunny
Lo 60°F |  | Labor Day: Mostly Clear
Hi 77°F |  | Monday Night: Mostly Sunny
Lo 65°F |  | Tuesday: Partly Cloudy
Hi 78°F |  | Tuesday Night: Chance Rain Showers
Lo 66°F |
|
|
| |
|
|
 |
|
 |